Directory
Locations
| Name | Category | Region | Local authority | Rating | Last inspection | Report |
|---|---|---|---|---|---|---|
| Shared Lives and Reablement Scheme | domiciliary | South West | Swindon | Unrated | — | — |
| 'Mollies' Hebe Healthcare Kings Norton | domiciliary | West Midlands | Birmingham | Unrated | — | — |
| (IECC Care) Independent Excel Care Consortium Limited | domiciliary | East | Essex | Unrated | — | — |
| *Aaron Park | residential | Yorkshire & Humberside | North East Lincolnshire | No published rating | 2014-02-10 | — |
| 06 Care Limited | domiciliary | Yorkshire & Humberside | Bradford | Good | 2019-08-27 | — |
| 06 Care Ltd | domiciliary | Yorkshire & Humberside | North Yorkshire | Unrated | — | — |
| 07471357228 | domiciliary | West Midlands | Birmingham | Unrated | — | — |
| 1 & 2 Flax Cottages | residential | North East | Northumberland | Unrated | 2020-01-24 | — |
| 1 & 2 Hedgerows | residential | South East | Kent | Good | 2019-10-18 | — |
| 1 Abell Gardens | residential | South East | Windsor and Maidenhead | Unrated | — | — |
| 1 Charmandean Road | residential | South East | West Sussex | Requires improvement | 2022-05-03 | — |
| 1 Church Road | residential | South West | Somerset | No published rating | 2013-08-13 | — |
| 1 Devonshire Avenue | nursing | East Midlands | Nottinghamshire | Good | 2023-04-13 | — |
| 1 Diamond Home Care Limited | domiciliary | Yorkshire & Humberside | Wakefield | Good | 2022-08-09 | — |
| 1 Diamond Home Care Ltd | domiciliary | Yorkshire & Humberside | Doncaster | Good | 2018-08-14 | — |
| 1 Diamond Home Care Ltd | domiciliary | Yorkshire & Humberside | Doncaster | Inadequate | 2015-05-18 | — |
| 1 Fengates Road | residential | South East | Surrey | Unrated | 2022-05-04 | — |
| 1 Four 1 Recruitment | domiciliary | South East | West Sussex | Unrated | — | — |
| 1 Hamilton Road | residential | South East | Hampshire | Good | 2016-12-15 | — |
| 1 Hamilton Road | residential | South East | Hampshire | Unrated | — | — |
| 1 Hammerton Close | domiciliary | South East | Kent | Unrated | — | — |
| 1 High Street | residential | East | Cambridgeshire | Good | — | — |
| 1 Hill Close | residential | Yorkshire & Humberside | Wakefield | Requires improvement | 2023-10-24 | — |
| 1 Homecare | domiciliary | North West | Lancashire | Unrated | 2017-09-06 | — |
| 1 Homecare Blackpool | domiciliary | North West | Blackpool | Good | 2021-06-16 | — |
| 1 Homecare Bradford | domiciliary | Yorkshire & Humberside | Bradford | Unrated | — | — |
| 1 Lansdowne Road | residential | East | Bedford | Unrated | 2022-01-21 | — |
| 1 Lansdowne Road | residential | East | Bedford | No published rating | 2012-10-02 | — |
| 1 Lawrence Road | residential | East | Essex | No published rating | 2013-12-12 | — |
| 1 Ledbury Road | nursing | West Midlands | Herefordshire, County of | Unrated | 2015-09-23 | — |
| 1 Ledbury Road | nursing | West Midlands | Herefordshire, County of | Unrated | 2012-09-18 | — |
| 1 Longmore Road | residential | South East | Wokingham | Good | 2017-09-19 | — |
| 1 Lufkin Road | domiciliary | East | Essex | Unrated | — | — |
| 1 Mariner Court | domiciliary | Yorkshire & Humberside | Wakefield | Unrated | — | — |
| 1 New Road | residential | South West | Gloucestershire | No published rating | 2014-01-16 | — |
| 1 Noble Healthcare Ltd | domiciliary | South East | Portsmouth | Unrated | — | — |
| 1 Oak Home Care | domiciliary | East | Suffolk | Good | 2018-05-30 | — |
| 1 Oak Home Care Bury St Edmunds | domiciliary | East | Suffolk | Good | 2021-11-29 | — |
| 1 Parkstone Avenue | residential | East | Essex | Good | — | — |
| 1 Roman Court | residential | South West | Wiltshire | No published rating | 2012-05-01 | — |
| 1 Saint Anne's Road | residential | South West | Devon | No published rating | 2012-09-13 | — |
| 1 Sewardstone Close | nursing | East | Essex | Good | 2020-02-28 | — |
| 1 Sheringham Avenue | residential | London | Enfield | Unrated | 2019-12-09 | — |
| 1 Sherringham Avenue | residential | London | Enfield | No published rating | 2013-10-17 | — |
| 1 Snowdrop Path | domiciliary | London | Havering | Unrated | — | — |
| 1 South Avenue | residential | East Midlands | Derby | No published rating | 2013-11-19 | — |
| 1 Southdowns View | domiciliary | South East | East Sussex | Unrated | 2019-04-16 | — |
| 1 Spindle Close | domiciliary | London | Greenwich | Unrated | — | — |
| 1 Stanyards Courtyard | domiciliary | South East | Surrey | Unrated | — | — |
| 1 Stop Rec Limited | domiciliary | East | Essex | Good | 2022-03-17 | — |
Showing 1–50 of 65313
PrevNext